ASTANA RUN (Күз)

Категория:
Дистанция:
Место ФИО Номер Категория Дистанция Результат Место в категории Сертификат:
56 Romanenko Yevgeniya 411 F18-29 10 км 0:43:11 1
80 Yessim Oryngul 577 F18-29 10 км 0:44:57 2
106 Akhundova Zeinab 32 F18-29 10 км 0:46:35 3
129 Кадырова Айгерим 665 F18-29 10 км 0:48:04 4
135 Мухитова Альбина 638 F18-29 10 км 0:48:31 5
183 Khakimova Anara 253 F18-29 10 км 0:51:13 6
228 Bezrukikh Mira 203 F18-29 10 км 0:53:35 7
229 Nurmagombetova Alia 380 F18-29 10 км 0:53:37 8
242 Mankesheva Aizhan 322 F18-29 10 км 0:54:13 9
245 Yessentayeva Ainura 575 F18-29 10 км 0:54:21 10
267 Toletayeva Inkar 522 F18-29 10 км 0:55:23 11
268 Klopova Kseniia 264 F18-29 10 км 0:55:24 12
279 Sarsekova Altyn 435 F18-29 10 км 0:55:57 13
298 Zhanbolatkyzy Raushan 591 F18-29 10 км 0:56:56 14
313 Kydyrbekova Anel 294 F18-29 10 км 0:57:38 15
325 Zhumagalieva Akylzat 612 F18-29 10 км 0:58:05 16
342 Madieva Aimkul 305 F18-29 10 км 0:58:39 17
372 ZHAKAN AIDA 582 F18-29 10 км 0:59:35 18
378 Yestavletova Assemgul 578 F18-29 10 км 0:59:51 19
397 Burkutbayeva Ayana 143 F18-29 10 км 1:00:43 20
402 Kaiyrova Madina 225 F18-29 10 км 1:00:53 21
408 Axanova Tanzilya 77 F18-29 10 км 1:01:21 22
409 Niyat Nuray 369 F18-29 10 км 1:01:27 23
414 Lakpayeva Zhuldiz 295 F18-29 10 км 1:01:40 24
418 Kashakova Zhansaya 240 F18-29 10 км 1:01:49 25
460 Zhidebayeva Akbota 601 F18-29 10 км 1:04:25 26
466 Alnazarova Assem 46 F18-29 10 км 1:04:49 27
485 Khalel Aruzhan 255 F18-29 10 км 1:06:17 28
496 Daurbekova Anel 155 F18-29 10 км 1:06:40 29
507 Оразғалиева Ақерке 642 F18-29 10 км 1:07:20 30
515 Bekarystan Aida 117 F18-29 10 км 1:08:11 31
533 Akimova Moldir 34 F18-29 10 км 1:10:20 32
534 Yerkenova Aidana 563 F18-29 10 км 1:10:21 33
540 Kussaiyn Zhumagul 290 F18-29 10 км 1:10:46 34
546 Tursunkhanova Yasmin 539 F18-29 10 км 1:11:19 35
558 Kenzhebekkyzy Zhansaya 247 F18-29 10 км 1:12:03 36
560 Gabdullina Alfiya 182 F18-29 10 км 1:12:15 37
563 Arinova Dana 61 F18-29 10 км 1:12:21 38
567 Bayanova Dinara 110 F18-29 10 км 1:12:25 39
570 Касымбекова Арайлым 688 F18-29 10 км 1:12:37 40
572 Auyeskhankyzy Aida 76 F18-29 10 км 1:12:40 41
577 Makulbekova Madina 315 F18-29 10 км 1:12:59 42
599 Kairbekova Kymbat 222 F18-29 10 км 1:15:57 43
610 Kibukevich Nadejda 260 F18-29 10 км 1:17:05 44
611 Nagumanova Zhanerke 364 F18-29 10 км 1:17:25 45
612 Орынбасар Гулбану 641 F18-29 10 км 1:17:26 46
624 Amantayeva Aruzhan 50 F18-29 10 км 1:22:09 47
626 Barakova Ramina 105 F18-29 10 км 1:22:38 48
630 Yessilbayeva Bayan 576 F18-29 10 км 1:24:07 49
632 MAKHMETOVA KULYANDAM 313 F18-29 10 км 1:24:47 50
634 Faizullayeva Gulfairuz 177 F18-29 10 км 1:25:05 51
640 Bekmurzayeva Ayaulym 123 F18-29 10 км 1:56:30 52
DNF Ivanova Viktoriya 210 F18-29 10 км 53
DNS Arzhanikova Aigul 64 F18-29 10 км 54
DNS Shoimanova Moldir 467 F18-29 10 км 55
DNS Turdan Akerke 536 F18-29 10 км 56
DNS Yessenaliyeva Zhanara 570 F18-29 10 км 57
DNS Yessengulova Lyazzat 573 F18-29 10 км 58
DNS Асылбекова Жанерке 623 F18-29 10 км 59
19 Turanova Aliya 535 F30-39 10 км 0:37:55 1
20 Miniyanova Florida 338 F30-39 10 км 0:38:22 2
24 Okladnikova Kristina 384 F30-39 10 км 0:39:47 3
70 WERNER OLGA 555 F30-39 10 км 0:44:16 4
77 Tokhanova Marzhan 521 F30-39 10 км 0:44:36 5
87 Shegebayeva Arailym 462 F30-39 10 км 0:45:27 6
93 Asinskaya Kseniya 66 F30-39 10 км 0:46:01 7
100 Alexandrova Aisha 40 F30-39 10 км 0:46:16 8
126 Yezhembayeva Nazym 579 F30-39 10 км 0:47:47 9
139 GRIGORYEVA ANASTASSIYA 188 F30-39 10 км 0:48:41 10
141 Bazarbekkyzy Altynai 111 F30-39 10 км 0:48:46 11
148 Taigozina Zhanara 496 F30-39 10 км 0:49:07 12
160 Ibraeva Aizhan 194 F30-39 10 км 0:49:56 13
163 Yermekbayeva Azhar 565 F30-39 10 км 0:50:00 14
165 Kuzhakhmetova Aigerim 293 F30-39 10 км 0:50:00 15
166 MUKUSHEVA MERUYERT 350 F30-39 10 км 0:50:04 16
205 Alexandrova Gulnara 39 F30-39 10 км 0:52:10 17
211 Menilbayeva Zhansaya 335 F30-39 10 км 0:52:40 18
212 Semchenko Natalya 443 F30-39 10 км 0:52:41 19
237 Tukina Kuralay 530 F30-39 10 км 0:54:01 20
241 Tolysbayeva Alfiya 525 F30-39 10 км 0:54:10 21
254 Seilkhan Ulpan 438 F30-39 10 км 0:54:48 22
265 Saginayeva Assel 421 F30-39 10 км 0:55:19 23
285 Kabanova Zhadra 215 F30-39 10 км 0:56:20 24
290 Zhumatayeva Aiganym 615 F30-39 10 км 0:56:25 25
297 Aisarova Dilinur 19 F30-39 10 км 0:56:50 26
307 Sobetskaya Anastassiya 480 F30-39 10 км 0:57:15 27
308 Альжанова Миргуль 621 F30-39 10 км 0:57:20 28
317 Daraeva Lera 150 F30-39 10 км 0:57:54 29
319 Sadykova Dinara 420 F30-39 10 км 0:57:55 30
320 DEMYANCHUK MARSYUKOVA Galina 159 F30-39 10 км 0:57:57 31
326 Abdullayeva Aigerim 6 F30-39 10 км 0:58:06 32
328 Saktapbergenova Nurbala 425 F30-39 10 км 0:58:15 33
329 Iskakova Assel 204 F30-39 10 км 0:58:15 34
334 Zhumabayeva Aigerim 608 F30-39 10 км 0:58:22 35
336 Sakipova Raikhan 630 F30-39 10 км 0:58:26 36
337 Kassymova Indira 243 F30-39 10 км 0:58:28 37
339 TEZEKBAEVA SALTANAT 511 F30-39 10 км 0:58:35 38
344 Nugumanova Ryssaldy 371 F30-39 10 км 0:58:45 39
348 Logvinova Valentina 304 F30-39 10 км 0:58:50 40
358 NIKOLAEVA ANASTASIIA 368 F30-39 10 км 0:59:12 41
362 Askarova Dinara 69 F30-39 10 км 0:59:23 42
363 Dospanoa Aigul 168 F30-39 10 км 0:59:24 43
374 Yessenamanova Adiya 571 F30-39 10 км 0:59:38 44
377 Zhylkibayeva Alua 618 F30-39 10 км 0:59:50 45
385 Shreider Svetlana 469 F30-39 10 км 1:00:06 46
392 Bapanova Dinara 103 F30-39 10 км 1:00:31 47
399 Tleubergenova Elmira 515 F30-39 10 км 1:00:45 48
422 Akimzhanova Aizhan 35 F30-39 10 км 1:02:00 49
431 Sergazina Kuralay 446 F30-39 10 км 1:02:37 50
432 Duisenbek Zhansaule 169 F30-39 10 км 1:02:43 51
433 Guryeva Indira 191 F30-39 10 км 1:02:46 52
436 Zholamanova Guldariya 604 F30-39 10 км 1:02:58 53
453 Berkutova Yekaterina 127 F30-39 10 км 1:04:09 54
457 Ussimbekova Aissaule 548 F30-39 10 км 1:04:22 55
458 Darmenova Mariyash 152 F30-39 10 км 1:04:23 56
469 Shalakhayeva Ainur 455 F30-39 10 км 1:04:53 57
477 Mukhambetova Assel 347 F30-39 10 км 1:05:42 58
480 NURGOZHINA MERUYERT 375 F30-39 10 км 1:06:04 59
482 Мустафина Анель 637 F30-39 10 км 1:06:09 60
486 Yakupova Diana 557 F30-39 10 км 1:06:18 61
487 ADAMBEKOVA Aliya 15 F30-39 10 км 1:06:23 62
488 Nurgaliyeva Aigerim 374 F30-39 10 км 1:06:30 63
498 Myrzaly Aigerim 363 F30-39 10 км 1:06:45 64
500 Ospanova Zhibek 395 F30-39 10 км 1:06:46 65
504 TURKASHOVA ALIMA 537 F30-39 10 км 1:07:14 66
509 Kassymbekova Assem 241 F30-39 10 км 1:07:29 67
510 Maratbayeva Assel 323 F30-39 10 км 1:07:29 68
514 Mizina Mariya 341 F30-39 10 км 1:08:05 69
521 Zhumagali Zhansaya 611 F30-39 10 км 1:08:43 70
522 Rzagaliyeva Nazerke 413 F30-39 10 км 1:08:57 71
532 Dulat Asem 170 F30-39 10 км 1:09:51 72
535 Kaishashova Zhanar 224 F30-39 10 км 1:10:23 73
542 Sherubayeva Marzhan 464 F30-39 10 км 1:10:59 74
543 Sittykova Galiya 477 F30-39 10 км 1:11:02 75
544 Zhumabek Gauhar 609 F30-39 10 км 1:11:04 76
548 Saidalina Saniya 424 F30-39 10 км 1:11:33 77
551 Kudabayeva Dina 281 F30-39 10 км 1:11:35 78
556 Ishanzhanova Meruyert 200 F30-39 10 км 1:11:56 79
557 Yerlan Lalagul 564 F30-39 10 км 1:12:00 80
565 Zhapakova Botakoz 596 F30-39 10 км 1:12:22 81
566 Berezkina Anastasiia 126 F30-39 10 км 1:12:23 82
569 Нурпеисова Анара 639 F30-39 10 км 1:12:31 83
571 Assanbay Balnur 70 F30-39 10 км 1:12:40 84
573 Ospanova Gulnaz 394 F30-39 10 км 1:12:53 85
575 Seitmetova Banu 441 F30-39 10 км 1:12:57 86
576 Salikova Ildana 427 F30-39 10 км 1:12:58 87
578 Bopisheva Nursulu 136 F30-39 10 км 1:13:03 88
584 Seisekova Symbat 439 F30-39 10 км 1:13:30 89
587 Bektemirova Gulmira 125 F30-39 10 км 1:13:53 90
593 Nurumzhanova Kamilla 383 F30-39 10 км 1:15:12 91
595 Makazhanova Zhansulu 310 F30-39 10 км 1:15:19 92
596 Grishko Darya 189 F30-39 10 км 1:15:26 93
598 Zhanaidarova Aizhan 589 F30-39 10 км 1:15:57 94
600 Balapanova Assemgul 99 F30-39 10 км 1:15:57 95
603 Strelchenya Irina 482 F30-39 10 км 1:16:11 96
604 Tugelbayeva Svetlana 529 F30-39 10 км 1:16:31 97
608 Mamontova Liliya 319 F30-39 10 км 1:16:42 98
614 Saduova Gulnur 416 F30-39 10 км 1:18:57 99
615 Saginova Saniya 422 F30-39 10 км 1:19:02 100
620 Abrayeva Assemgul 13 F30-39 10 км 1:20:44 101
621 Shotanova Altynay 468 F30-39 10 км 1:20:53 102
622 Нам Марина 661 F30-39 10 км 1:21:34 103
627 Musralina Alua 359 F30-39 10 км 1:22:51 104
628 Kartzhanova Zhanara 239 F30-39 10 км 1:23:00 105
633 Bekmurzaeva Moldir 122 F30-39 10 км 1:24:48 106
635 Akhmedina Gulmira 27 F30-39 10 км 1:25:18 107
636 Shalmanova Madina 456 F30-39 10 км 1:25:19 108
DNF Tlenbayeva Ayazhan 514 F30-39 10 км 109
DNS Kuanysheva Ainur 280 F30-39 10 км 110
DNS Rakhimzhanova Zhanara 408 F30-39 10 км 111
DNS Sharypova Anara 459 F30-39 10 км 112
DNS Shipanova Ainur 465 F30-39 10 км 113
DNS Suprun Yana 491 F30-39 10 км 114
DNS Takauova Madina 498 F30-39 10 км 115
DNS Tulekesheva Gulnar 532 F30-39 10 км 116
DNS Turlybayeva Dana 538 F30-39 10 км 117
DNS Брудер Оксана 624 F30-39 10 км 118
DNS Нургожина Молдир 652 F30-39 10 км 119
DNS Шунаева Шынар 653 F30-39 10 км 120
DNS Айткалиева Мадина 690 F30-39 10 км 121
26 Yelemessova Gulnur 559 F40-49 10 км 0:40:17 1
38 Mirgorodskaya Tatyana 339 F40-49 10 км 0:41:59 2
52 Starostina Darya 481 F40-49 10 км 0:42:56 3
105 Nurseit Dinara 381 F40-49 10 км 0:46:34 4
116 Abdiyeva Meruyert 1 F40-49 10 км 0:47:16 5
130 Khalel Bakytgul 254 F40-49 10 км 0:48:06 6
144 Kaldybayeva Zhanar 230 F40-49 10 км 0:49:00 7
156 MATVEEVA POLINA 326 F40-49 10 км 0:49:31 8
176 Nurmaganova Gulzira 379 F40-49 10 км 0:50:49 9
178 Abdullina Gulnara 7 F40-49 10 км 0:51:03 10
188 Aizharikova Sandy 22 F40-49 10 км 0:51:26 11
196 Rakisheva Asell 409 F40-49 10 км 0:51:39 12
201 Tassymova Mariya 504 F40-49 10 км 0:51:56 13
203 Tuenbaeva Gulmira 527 F40-49 10 км 0:51:58 14
215 Ospanova Dana 393 F40-49 10 км 0:52:50 15
253 Torbayeva Assel 495 F40-49 10 км 0:54:45 16
257 Li Yelena 300 F40-49 10 км 0:54:53 17
262 Tapekova Lyazzat 503 F40-49 10 км 0:55:04 18
269 Boldyrganova Maira 134 F40-49 10 км 0:55:25 19
273 Donbekbayeva Zhanat 166 F40-49 10 км 0:55:31 20
283 Apagazy Guldana 57 F40-49 10 км 0:56:14 21
314 Nurlanova Nurgul 377 F40-49 10 км 0:57:42 22
322 Almukhambetova Daniya 45 F40-49 10 км 0:58:00 23
361 Suleimenova Gulmira 487 F40-49 10 км 0:59:22 24
369 Kalabayeva Dinara 229 F40-49 10 км 0:59:32 25
371 Amandossova Lyazzat 49 F40-49 10 км 0:59:35 26
383 Moldakhmetova Renata 342 F40-49 10 км 1:00:03 27
394 Tleusheva Anara 518 F40-49 10 км 1:00:32 28
395 Kolomina Yelena 269 F40-49 10 км 1:00:36 29
405 Figurskaya Yekaterina 179 F40-49 10 км 1:01:10 30
411 Raeva Saulenay 407 F40-49 10 км 1:01:30 31
424 Baidavletova Zhanel 83 F40-49 10 км 1:02:08 32
426 Bukharova Anara 141 F40-49 10 км 1:02:19 33
429 Корельчук Наталья 677 F40-49 10 км 1:02:33 34
430 Seichanova Alina 437 F40-49 10 км 1:02:34 35
439 Kudaibergenova Dina 284 F40-49 10 км 1:03:08 36
449 Kharashayeva Zaure 259 F40-49 10 км 1:03:52 37
462 Ossokina Nadezhda 396 F40-49 10 км 1:04:34 38
493 BAIMURZINA Nazgul 87 F40-49 10 км 1:06:37 39
497 Baizhanova Raushan 91 F40-49 10 км 1:06:41 40
503 Aytimkanova Dana 79 F40-49 10 км 1:07:10 41
506 Bilyalova Zarina 131 F40-49 10 км 1:07:20 42
511 Arinova Nazira 60 F40-49 10 км 1:07:35 43
512 Talap Ulpan 499 F40-49 10 км 1:08:00 44
520 Утемуратова Нуржамал 648 F40-49 10 км 1:08:42 45
524 Chappell Margaret 145 F40-49 10 км 1:09:00 46
525 Mebrahtu Gemma 328 F40-49 10 км 1:09:01 47
528 Khamzina Bibigul 258 F40-49 10 км 1:09:31 48
529 Tugel Aigul 528 F40-49 10 км 1:09:32 49
531 Sultanova Meirim 488 F40-49 10 км 1:09:43 50
550 Dzusupova Dina 175 F40-49 10 км 1:11:35 51
552 Amanbayeva Ainura 48 F40-49 10 км 1:11:36 52
553 Zakiryanova Zhanna 581 F40-49 10 км 1:11:38 53
564 Zholaman Zhanna 603 F40-49 10 км 1:12:22 54
602 KISSAYEVA ASSEL 262 F40-49 10 км 1:16:10 55
606 Amrina Saltanat 56 F40-49 10 км 1:16:40 56
625 Makhmetova Assel 314 F40-49 10 км 1:22:31 57
631 Bostanova Maiya 139 F40-49 10 км 1:24:18 58
DQ Bolat Ainagul 133 F40-49 10 км 59
DNS Khamiyeva Elnaz 256 F40-49 10 км 60
DNS Medeubayeva Nurgul 329 F40-49 10 км 61
DNS Tulentayeva Dana 533 F40-49 10 км 62
DNS Нургалиева Алия 700 F40-49 10 км 63
158 Salimova Aigul 428 F50-59 10 км 0:49:48 1
162 Shaimerdenova Dinara 450 F50-59 10 км 0:49:59 2
195 Medvedeva Nelli 330 F50-59 10 км 0:51:37 3
247 SHYNYBAYEVA NASSIPA 473 F50-59 10 км 0:54:33 4
258 Titovskaya Valentina 513 F50-59 10 км 0:54:53 5
276 Vishnyakova Inna 553 F50-59 10 км 0:55:40 6
306 Dauletalina Assiya 154 F50-59 10 км 0:57:13 7
435 Акжигитова Ботагоз 620 F50-59 10 км 1:02:56 8
549 Kazmaly Inessa 244 F50-59 10 км 1:11:34 9
579 Silkina Viktoriya 475 F50-59 10 км 1:13:05 10
639 Umbetova Kunziya 544 F50-59 10 км 1:27:36 11
DNS Moldozhanova Gulmira 343 F50-59 10 км 12
310 ALIPOVA NAZIGUL 43 F60+ 10 км 0:57:27 1
376 Kussainova ZHANNA 289 F60+ 10 км 0:59:50 2
410 Assanova Lyubov 71 F60+ 10 км 1:01:28 3
547 Karamendinova Venera 237 F60+ 10 км 1:11:23 4
592 Куканова Айжан 643 F60+ 10 км 1:15:05 5
DQ Baiturova Aigul 89 F60+ 10 км 6
1 Baltabek Alimzhan 101 M18-29 10 км 0:32:37 1
3 Канай Елмурат 675 M18-29 10 км 0:33:47 2
5 Abylkanov Sungkar 14 M18-29 10 км 0:34:23 3
7 Makysh Asylkhan 316 M18-29 10 км 0:35:30 4
15 Mazhikenov Askar 327 M18-29 10 км 0:37:12 5
31 Turtayev Rustem 540 M18-29 10 км 0:40:51 6
35 POPOV VLADISLAV 404 M18-29 10 км 0:41:31 7
50 Salik Kanat 426 M18-29 10 км 0:42:47 8
53 Ospanov Alisher 392 M18-29 10 км 0:42:56 9
55 KALMAEV EVGENII 234 M18-29 10 км 0:43:05 10
69 Сундеткалиев Шындаулет 664 M18-29 10 км 0:44:14 11
78 Bekbolatov Erzhan 118 M18-29 10 км 0:44:40 12
79 Dauylbaev Batyrzhan 157 M18-29 10 км 0:44:51 13
84 Ибрашов Айхат 670 M18-29 10 км 0:45:16 14
85 Darkhanuly Dinmukhamed 151 M18-29 10 км 0:45:16 15
91 Zholshybai Edylbay 606 M18-29 10 км 0:45:53 16
92 Baltabayev Alen 100 M18-29 10 км 0:46:01 17
113 Yerkenov Maxat 562 M18-29 10 км 0:47:15 18
115 Bykov Dmitrii 144 M18-29 10 км 0:47:16 19
138 Bakit Elzhan 94 M18-29 10 км 0:48:40 20
143 Mukyshev Damir 351 M18-29 10 км 0:48:51 21
161 Almashev Ramazan 44 M18-29 10 км 0:49:57 22
175 Issatayev Daulet 206 M18-29 10 км 0:50:36 23
179 Milov Vitaliy 337 M18-29 10 км 0:51:05 24
180 ZHASTALAP ARSEN 598 M18-29 10 км 0:51:10 25
182 Dikun Dmitriy 161 M18-29 10 км 0:51:12 26
187 Myrzakul Sherkhan 362 M18-29 10 км 0:51:26 27
194 Gilazhev Akedil 186 M18-29 10 км 0:51:35 28
199 Pak Alen 399 M18-29 10 км 0:51:48 29
200 Pankirey Adil 400 M18-29 10 км 0:51:55 30
204 Bekeshov Dias 119 M18-29 10 км 0:52:03 31
209 Beisenov Kassiyet 116 M18-29 10 км 0:52:31 32
217 Issin Adilzhan 209 M18-29 10 км 0:52:59 33
234 Zhanuzakov Nursultan 595 M18-29 10 км 0:53:49 34
248 Tulkibayev Almat 534 M18-29 10 км 0:54:35 35
250 Seitkaliyev Zhandos 440 M18-29 10 км 0:54:36 36
263 Gallam Alikhan 184 M18-29 10 км 0:55:13 37
271 Ardan Nurali 59 M18-29 10 км 0:55:31 38
277 Salimzhanov Aibek 429 M18-29 10 км 0:55:54 39
289 Manapov Muratbek 320 M18-29 10 км 0:56:24 40
291 Usenbay Syrym 546 M18-29 10 км 0:56:28 41
292 Zhiyenbayev Aman 602 M18-29 10 км 0:56:35 42
295 Abdrashit Altynbek 4 M18-29 10 км 0:56:42 43
330 Ksenbai Alisher 277 M18-29 10 км 0:58:16 44
347 Beganov Aman 112 M18-29 10 км 0:58:49 45
350 Silykov Sanzhar 476 M18-29 10 км 0:58:59 46
352 KOISHYBEK Marlen 267 M18-29 10 км 0:59:01 47
354 Orynkhan Abylaikhan 391 M18-29 10 км 0:59:02 48
387 Yessenbek Aidar 572 M18-29 10 км 1:00:15 49
390 Kokeshov Zhan 268 M18-29 10 км 1:00:23 50
404 Tilepaldy Daulet 512 M18-29 10 км 1:01:08 51
406 KORKIMBAY Sherkhan 272 M18-29 10 км 1:01:15 52
416 Nkobe Stanley 370 M18-29 10 км 1:01:45 53
419 Akimov Damir 33 M18-29 10 км 1:01:52 54
420 Chushkin Daniil 148 M18-29 10 км 1:01:54 55
421 Еламан Ерасыл 669 M18-29 10 км 1:01:58 56
444 Bozhanov Adilkhan 140 M18-29 10 км 1:03:42 57
445 Kenes Mansur 246 M18-29 10 км 1:03:42 58
446 Manarbekov Alibek 321 M18-29 10 км 1:03:49 59
452 Sultashev Azamat 489 M18-29 10 км 1:04:03 60
461 Daulet Arnur 153 M18-29 10 км 1:04:29 61
463 Smakov Adlet 479 M18-29 10 км 1:04:42 62
508 Vyushkov Roman 554 M18-29 10 км 1:07:29 63
516 Audanbayev Assylbek 74 M18-29 10 км 1:08:16 64
518 Tleukulov Ibragim 517 M18-29 10 км 1:08:20 65
519 Жумашев Адияр 672 M18-29 10 км 1:08:21 66
526 Sibanbay Abay 474 M18-29 10 км 1:09:15 67
530 Otel Beibarys 397 M18-29 10 км 1:09:43 68
536 KAIROLLAYEV ABYLAIKHAN 223 M18-29 10 км 1:10:37 69
538 Amrin Ersain 55 M18-29 10 км 1:10:37 70
562 Ахметкан Олжас 647 M18-29 10 км 1:12:18 71
574 Svanov Assylzhan 494 M18-29 10 км 1:12:55 72
591 Shurin Ramazan 471 M18-29 10 км 1:15:02 73
619 Aubayev Serik 73 M18-29 10 км 1:19:57 74
DQ Романов Евгений 37 M18-29 10 км 75
DQ Келбетов Назар 666 M18-29 10 км 76
DNF Salykov Azamat 430 M18-29 10 км 77
DNF Alimova Zhangagul 42 M18-29 10 км 78
DNS Amanzhol Nurzhan 51 M18-29 10 км 79
DNS Aminov Alikhan 53 M18-29 10 км 80
DNS Baktiyar Arsen 95 M18-29 10 км 81
DNS Galymzhanuly Nurbol 185 M18-29 10 км 82
DNS Nurtai Baimbet 382 M18-29 10 км 83
DNS МЕДЕРБЕК ЧИНГИЗХАН 632 M18-29 10 км 84
DNS Ассалау Нұрсұлтан 658 M18-29 10 км 85
DNS Қазтұрғанов Ғазиз 659 M18-29 10 км 86
DNS Маралбеков Алинаби 676 M18-29 10 км 87
4 YERKEBAY AKIM 561 M30-39 10 км 0:34:09 1
6 Ekert Vladimir 176 M30-39 10 км 0:35:14 2
10 Abdrakhmanov Damir 2 M30-39 10 км 0:36:17 3
13 Akhatov MUKHAMED 25 M30-39 10 км 0:37:03 4
14 Kaipov Bakhytbek 218 M30-39 10 км 0:37:04 5
16 Zhanalinov Abai 590 M30-39 10 км 0:37:12 6
18 Ustemirov Azamat 549 M30-39 10 км 0:37:33 7
23 Tazhibayev Timyr 507 M30-39 10 км 0:39:28 8
28 Dimbayev Esimzhan 163 M30-39 10 км 0:40:39 9
30 Toichibekov Daniyar 519 M30-39 10 км 0:40:42 10
33 Mussaipov Almaz 360 M30-39 10 км 0:41:18 11
36 Akhmurov Beibut 30 M30-39 10 км 0:41:41 12
43 Tulegenov Azamat 531 M30-39 10 км 0:42:11 13
44 Klokov Alexandr 263 M30-39 10 км 0:42:14 14
45 Boranbaev Marat 137 M30-39 10 км 0:42:16 15
47 Khabibullin YEVGENIY 251 M30-39 10 км 0:42:18 16
48 Azhmyratov Gali 80 M30-39 10 км 0:42:28 17
60 Yeskendir Arman 569 M30-39 10 км 0:43:35 18
63 Toichibekov Damir 520 M30-39 10 км 0:43:41 19
65 Саматулы Мирас 651 M30-39 10 км 0:43:54 20
66 Nurbekov Amir 373 M30-39 10 км 0:44:02 21
68 Zhakizhanov Bakhtiyar 585 M30-39 10 км 0:44:14 22
72 Zhumagulov Ilyas 613 M30-39 10 км 0:44:17 23
73 Suyunbayev Gappas 492 M30-39 10 км 0:44:21 24
75 Kozhakhmetov Talgat 273 M30-39 10 км 0:44:25 25
82 Yerzhanov Shakhmurad 568 M30-39 10 км 0:45:03 26
83 Nurbayev Mergen 372 M30-39 10 км 0:45:05 27
86 Атбагаров Дулат 660 M30-39 10 км 0:45:18 28
90 Vernigora Viktor 552 M30-39 10 км 0:45:43 29
96 Suinshaliyev Aidar 484 M30-39 10 км 0:46:09 30
97 Maikibayev Erlan 309 M30-39 10 км 0:46:09 31
99 Bakenov Didar 92 M30-39 10 км 0:46:13 32
102 Mamirov Murat 318 M30-39 10 км 0:46:21 33
103 Issin Baurzhan 207 M30-39 10 км 0:46:26 34
110 Zharimbetov Damir 597 M30-39 10 км 0:46:54 35
112 Japarov Aset 212 M30-39 10 км 0:47:09 36
119 Байұзақов Қанат 693 M30-39 10 км 0:47:32 37
121 Amanzholov Nurlan 52 M30-39 10 км 0:47:34 38
123 Kenzhegaliyev Anuar 248 M30-39 10 км 0:47:38 39
125 Uteulov Khamit 550 M30-39 10 км 0:47:43 40
127 Goncharenko Boris 187 M30-39 10 км 0:47:53 41
131 Dobroskokov Andrey 164 M30-39 10 км 0:48:07 42
132 Kulmukanov Batyr 287 M30-39 10 км 0:48:09 43
133 Ayapov Yerzhan 78 M30-39 10 км 0:48:10 44
134 KALMAEV ALEKSANDR 233 M30-39 10 км 0:48:29 45
140 Samzhanov Aslan 431 M30-39 10 км 0:48:41 46
142 Mukhtarov Shaigazy 349 M30-39 10 км 0:48:51 47
147 Imashev Tamerlan 198 M30-39 10 км 0:49:05 48
149 Dautov Alibek 156 M30-39 10 км 0:49:10 49
151 Sapargaliyev Yerkebulan 433 M30-39 10 км 0:49:12 50
153 Guseinov Roman 192 M30-39 10 км 0:49:14 51
154 Balakhiten Nurlan 98 M30-39 10 км 0:49:16 52
159 Zhakupov Galymzhan 586 M30-39 10 км 0:49:51 53
164 Дузбаев Бауыржан 667 M30-39 10 км 0:50:00 54
169 Negriy Andrey 366 M30-39 10 км 0:50:16 55
170 Sundetbayev Yerlan 490 M30-39 10 км 0:50:17 56
171 Prmagambetov Azamat 406 M30-39 10 км 0:50:21 57
174 Murzagulov Kanat 358 M30-39 10 км 0:50:36 58
177 Мусаев Ернар 636 M30-39 10 км 0:50:50 59
181 Ukenov Olzhas 543 M30-39 10 км 0:51:11 60
184 Islyamov Ayan 205 M30-39 10 км 0:51:13 61
185 Yergaliuly Gani 560 M30-39 10 км 0:51:15 62
186 Krylov Andrei 276 M30-39 10 км 0:51:25 63
189 Sadykov Saken 418 M30-39 10 км 0:51:28 64
191 Pavlenko Alexandr 401 M30-39 10 км 0:51:33 65
192 Altybayev Rakhat 47 M30-39 10 км 0:51:33 66
202 Mombaev Rauan 344 M30-39 10 км 0:51:57 67
207 Akshalov Mirat 36 M30-39 10 км 0:52:29 68
210 Arystambekov Ali 63 M30-39 10 км 0:52:32 69
214 Abilkhan Nurbolat 10 M30-39 10 км 0:52:48 70
221 Abenov Abat 9 M30-39 10 км 0:53:14 71
224 ORLOV DMYTRO 388 M30-39 10 км 0:53:25 72
225 Kali Zhantemir 231 M30-39 10 км 0:53:28 73
230 Mirzoev Zakhir 340 M30-39 10 км 0:53:37 74
231 Alexandrenko Denis 38 M30-39 10 км 0:53:38 75
233 Saparaly Shokan 432 M30-39 10 км 0:53:41 76
240 Askarov Kanat 68 M30-39 10 км 0:54:10 77
243 Tanbetov Almat 501 M30-39 10 км 0:54:16 78
