ASTANA DUATHLON 2024

Категория:
Дистанция:
Место ФИО Номер Категория Дистанция Место в группе Бег 5км Т-1 Вело 20км Т-2 Бег 2.5км Штраф Ган тайм Результат Сертификат:
1 YERKEBAY AKIM 15 M30-39 Спринт 1 0:15:40 0:00:26 0:34:50 0:00:18 0:08:32 0 0:59:44 0:59:44
2 Prokhorov Sergey 92 M40-49 Спринт 1 0:17:33 0:00:32 0:32:09 0:00:40 0:09:47 0 1:00:39 1:00:39
3 Ivanov Boris 29 M18-29 Спринт 1 0:19:05 0:00:44 0:31:01 0:00:59 0:12:16 0 1:04:04 1:04:04
4 Andreyev Ivan 28 M30-39 Спринт 2 0:17:33 0:00:39 0:35:12 0:00:45 0:10:55 0 1:05:03 1:05:03
5 Lukyanov Dmitriy 101 M30-39 Спринт 3 0:19:23 0:01:27 0:32:33 0:01:45 0:10:54 0 1:06:00 1:06:00
6 Kabyshev Kairat 79 M40-49 Спринт 2 0:17:32 0:00:56 0:37:40 0:00:34 0:09:36 0 1:06:16 1:06:16
7 Seitbekov Bekarys 108 M18-29 Спринт 2 0:19:24 0:00:43 0:35:46 0:00:38 0:09:57 0 1:06:26 1:06:26
8 Ustemirov Azamat 78 M30-39 Спринт 4 0:18:53 0:00:44 0:36:45 0:00:31 0:09:51 0 1:06:42 1:06:42
9 Bondar Victor 27 M60+ Спринт 1 0:18:55 0:00:38 0:36:14 0:00:30 0:10:40 0 1:06:55 1:06:55
10 Yakhin Roman 34 M40-49 Спринт 3 0:18:55 0:00:48 0:36:09 0:00:43 0:10:21 0 1:06:55 1:06:55
11 Ismagambetov Talgat 129 M40-49 Спринт 4 0:21:20 0:00:49 0:34:04 0:00:39 0:11:06 0 1:07:57 1:07:57
12 Pshembaev Sharip 35 M30-39 Спринт 5 0:19:23 0:00:48 0:36:44 0:00:43 0:10:23 0 1:07:59 1:07:59
13 Mombaev Rauan 69 M30-39 Спринт 6 0:20:40 0:00:58 0:36:18 0:00:43 0:10:44 0 1:09:21 1:09:21
14 Starostina Darya 14 F40-49 Спринт 1 0:20:10 0:01:01 0:36:51 0:00:44 0:11:15 0 1:09:59 1:09:59
15 Klokov Alexandr 45 M30-39 Спринт 7 0:19:07 0:00:47 0:38:58 0:00:39 0:10:31 0 1:10:00 1:10:00
16 Idrissov Anuar 9 M30-39 Спринт 8 0:17:59 0:00:59 0:41:06 0:00:35 0:09:39 0 1:10:16 1:10:16
17 Levchenko Dmitriy 112 M30-39 Спринт 9 0:21:03 0:00:44 0:37:09 0:00:35 0:10:53 0 1:10:22 1:10:22
18 Bludov Vadim 49 M40-49 Спринт 5 0:20:09 0:01:22 0:37:46 0:00:52 0:10:31 0 1:10:38 1:10:38
19 Sundetkaliyev Shyndaulet 102 M18-29 Спринт 3 0:20:22 0:01:29 0:36:06 0:01:10 0:11:51 0 1:10:56 1:10:56
20 Tentser Pavel 18 M30-39 Спринт 10 0:20:14 0:00:40 0:39:06 0:00:31 0:11:13 0 1:11:41 1:11:41
21 Mukashev Bakhtiyar 107 M18-29 Спринт 4 0:21:04 0:00:57 0:37:03 0:00:51 0:11:56 0 1:11:48 1:11:48
22 SULEIMENOV ASLAN 2 M40-49 Спринт 6 0:21:27 0:00:35 0:37:54 0:00:27 0:11:38 0 1:11:59 1:11:59
23 Myzambay Aibergen 111 M18-29 Спринт 5 0:20:04 0:00:54 0:40:13 0:00:40 0:11:27 0 1:13:16 1:13:16
24 Mursalimov Kairgeldy 22 M50-59 Спринт 1 0:22:11 0:00:41 0:38:26 0:00:29 0:11:50 0 1:13:35 1:13:35
25 Chirik Nikolay 11 M30-39 Спринт 11 0:21:46 0:00:31 0:38:20 0:00:34 0:12:29 0 1:13:38 1:13:38
26 Manap Oral 75 M18-29 Спринт 6 0:19:48 0:00:40 0:42:09 0:00:36 0:10:37 0 1:13:48 1:13:48
27 Akizhanova Zarina 96 F30-39 Спринт 1 0:21:49 0:00:56 0:38:52 0:00:44 0:11:39 0:00:10 1:13:58 1:14:08
28 Vishnyakova Anastassiya 62 F18-29 Спринт 1 0:23:28 0:00:39 0:38:01 0:00:32 0:12:20 0 1:14:58 1:14:58
29 Igissenov Zhanat 65 M40-49 Спринт 7 0:23:24 0:01:29 0:36:55 0:01:01 0:12:43 0:00:10 1:15:30 1:15:40
30 Borissov Maxim 12 M40-49 Спринт 8 0:20:40 0:00:55 0:42:34 0:00:52 0:11:24 0:00:10 1:16:23 1:16:33
31 AMANGALIULY MEIRAMBEK 54 M40-49 Спринт 9 0:24:03 0:01:09 0:38:31 0:00:42 0:12:04 0:00:10 1:16:27 1:16:37
32 Serayev Khamet 5 M60+ Спринт 2 0:23:22 0:00:36 0:39:41 0:00:35 0:12:55 0 1:17:06 1:17:06
33 Syzdykov Daniel 98 M40-49 Спринт 10 0:25:19 0:00:44 0:38:09 0:00:37 0:13:10 0 1:17:57 1:17:57
34 Kumarova Ainur 46 F30-39 Спринт 2 0:21:18 0:01:34 0:43:24 0:01:06 0:10:55 0 1:18:15 1:18:15
35 Romanenko Yevgeniya 50 F18-29 Спринт 2 0:20:52 0:00:47 0:44:23 0:00:31 0:11:51 0 1:18:22 1:18:22
36 Salikzhanov Rinat 103 M50-59 Спринт 2 0:23:03 0:00:43 0:42:31 0:00:30 0:11:48 0 1:18:34 1:18:34
37 Gusev Dmitry 81 M18-29 Спринт 7 0:23:25 0:01:15 0:41:20 0:01:19 0:11:24 0:00:10 1:18:40 1:18:50
38 Bashim Daulen 86 M30-39 Спринт 12 0:24:40 0:00:39 0:39:14 0:00:29 0:13:44 0 1:18:43 1:18:43
39 Leisle Vladimir 109 M18-29 Спринт 8 0:21:45 0:00:55 0:43:14 0:00:47 0:12:11 0 1:18:50 1:18:50
40 Vishnyakova Inna 3 F50-59 Спринт 1 0:26:00 0:00:41 0:37:21 0:00:44 0:14:08 0 1:18:52 1:18:52
41 KHAMZA YERGALI 51 M60+ Спринт 3 0:22:11 0:01:14 0:43:19 0:00:44 0:11:31 0 1:18:57 1:18:57
42 Salykova Irina 30 F40-49 Спринт 2 0:23:56 0:00:46 0:41:06 0:00:39 0:13:17 0 1:19:43 1:19:43
43 Ungarova Laura 72 F30-39 Спринт 3 0:25:16 0:01:38 0:39:35 0:00:49 0:13:13 0:00:10 1:20:29 1:20:39
44 Shakhmanov Bakhtiyar 63 M40-49 Спринт 11 0:23:59 0:01:25 0:38:16 0:01:32 0:16:12 0 1:21:22 1:21:22
45 Nurbayev Mergen 83 M30-39 Спринт 13 0:20:26 0:00:59 0:47:57 0:00:48 0:11:35 0:00:10 1:21:43 1:21:53
46 assaubayev yelzhan 1 M30-39 Спринт 14 0:24:14 0:01:17 0:41:45 0:01:19 0:13:18 0 1:21:51 1:21:51
47 Orynbassar Zamanbek 116 M18-29 Спринт 9 0:23:26 0:01:00 0:44:39 0:00:37 0:12:50 0:00:10 1:22:30 1:22:40
48 Ussenov Zhanat 90 M30-39 Спринт 15 0:20:07 0:00:53 0:49:27 0:01:05 0:12:38 0 1:24:07 1:24:07
49 Zhumahan Keldybek 113 M30-39 Спринт 16 0:22:55 0:01:17 0:44:26 0:01:37 0:14:30 0 1:24:42 1:24:42
50 Vildanov Rumil 10 M30-39 Спринт 17 0:26:08 0:01:25 0:42:15 0:01:15 0:14:25 0:00:10 1:25:27 1:25:37
52 Li Alexandr 52 M40-49 Спринт 12 0:25:34 0:01:26 0:44:30 0:01:11 0:14:34 0 1:27:13 1:27:13
51 Dautkhan Tlek 13 M18-29 Спринт 10 0:28:38 0:00:54 0:41:07 0:00:51 0:15:36 0:00:10 1:27:05 1:27:15
53 KUSHKUMBAYEV SAYAT 33 M30-39 Спринт 18 0:25:34 0:01:13 0:44:01 0:01:01 0:16:11 0 1:27:57 1:27:57
54 Bekkhozhin Yerdan 26 M40-49 Спринт 13 0:26:34 0:00:45 0:44:45 0:00:46 0:15:11 0 1:27:58 1:27:58
55 Ordabayev Aidos 6 M40-49 Спринт 14 0:29:29 0:00:36 0:41:23 0:00:43 0:15:52 0 1:28:01 1:28:01
56 Titovskaya Valentina 4 F50-59 Спринт 2 0:26:33 0:00:38 0:44:38 0:00:50 0:15:35 0 1:28:12 1:28:12
57 Kadim Murat 104 M40-49 Спринт 15 0:22:26 0:00:52 0:51:05 0:00:59 0:13:05 0 1:28:25 1:28:25
58 Ahmetzhanov Aspandiyar 105 M40-49 Спринт 16 0:24:33 0:00:53 0:48:54 0:00:42 0:13:31 0 1:28:32 1:28:32
59 ALIPOVA NAZIGUL 44 F60+ Спринт 4 0:27:40 0:00:43 0:45:52 0:00:35 0:15:12 0 1:30:01 1:30:01
60 Karabalin AIbek 82 M30-39 Спринт 19 0:25:35 0:01:26 0:48:31 0:01:25 0:13:11 0 1:30:06 1:30:06
61 Kenzhenov Zhangeldi 58 M40-49 Спринт 17 0:29:01 0:00:56 0:43:55 0:00:42 0:16:39 0 1:31:11 1:31:11
62 Kuspanov Alen 24 M30-39 Спринт 20 0:27:30 0:00:48 0:47:07 0:00:39 0:15:32 0 1:31:33 1:31:33
63 Bukharova Anara 42 F40-49 Спринт 3 0:28:31 0:00:40 0:46:30 0:00:33 0:15:41 0 1:31:53 1:31:53
64 Mussabekov Adilet 31 M18-29 Спринт 11 0:27:31 0:00:33 0:44:20 0:00:37 0:19:33 0 1:32:32 1:32:32
65 Prilukova Tatyana 20 F50-59 Спринт 3 0:28:13 0:00:37 0:42:49 0:00:48 0:20:12 0 1:32:37 1:32:37
66 Tulegenov Asset 17 M40-49 Спринт 18 0:26:03 0:00:49 0:49:24 0:00:35 0:16:00 0 1:32:47 1:32:47
67 Bauyrzhanov Gainur 89 M40-49 Спринт 19 0:28:20 0:00:49 0:47:13 0:00:43 0:15:55 0 1:32:58 1:32:58
68 Tilepaldy Daulet 95 M18-29 Спринт 12 0:27:34 0:01:11 0:47:40 0:01:07 0:16:31 0 1:34:00 1:34:00
69 Alibekov Zhambyl 120 M30-39 Спринт 21 0:28:35 0:02:55 0:47:35 0:00:50 0:16:30 0 1:36:23 1:36:23
70 Aitzhanova Saniya 19 F30-39 Спринт 4 0:25:35 0:02:06 0:52:45 0:03:02 0:13:43 0 1:37:10 1:37:10
71 Barmenkulova Aigul 68 F40-49 Спринт 4 0:32:49 0:02:07 0:45:55 0:01:19 0:17:57 0 1:40:06 1:40:06
72 Azimzhanov Ramzan 121 M30-39 Спринт 22 0:32:37 0:00:56 0:48:18 0:00:54 0:19:49 0 1:42:32 1:42:32
73 Kondratenko Taras 41 M30-39 Спринт 23 0:28:32 0:00:54 0:57:50 0:00:48 0:14:41 0:00:10 1:42:42 1:42:52
74 Aisin Anuarbek 53 M30-39 Спринт 24 0:23:20 0:02:06 1:02:29 0:02:15 0:12:50 0 1:42:58 1:42:58
75 Moldybayev Khayerzhan 94 M60+ Спринт 4 0:24:22 0:00:59 0:53:55 0:01:44 0:22:18 0 1:43:15 1:43:15
76 Topanov Kurmangali 39 M30-39 Спринт 25 0:27:30 0:00:58 0:56:15 0:00:37 0:18:03 0:00:10 1:43:22 1:43:32
77 Tsoy Sergey 67 M40-49 Спринт 20 0:28:18 0:00:50 0:59:12 0:00:57 0:15:16 0 1:44:31 1:44:31
78 Seisekova Symbat 61 F30-39 Спринт 5 0:31:18 0:01:48 0:54:21 0:01:12 0:17:14 0 1:45:51 1:45:51
79 Kasymbekova Araylym 119 F18-29 Спринт 3 0:31:14 0:01:42 0:54:52 0:01:34 0:17:42 0 1:47:01 1:47:01
80 Ashirov Serik 55 M30-39 Спринт 26 0:31:05 0:02:41 0:57:19 0:01:46 0:15:47 0 1:48:36 1:48:36
81 Ankabayev Sherkhan 110 M30-39 Спринт 27 0:28:41 0:01:43 1:02:39 0:00:44 0:14:54 0:00:10 1:48:38 1:48:48
82 OMAROVA ANARA 56 F30-39 Спринт 6 0:31:06 0:02:40 0:57:21 0:01:45 0:16:16 0 1:49:06 1:49:06
83 Kairalapov Samat 130 M30-39 Спринт 28 0:39:09 0:02:18 0:48:24 0:01:49 0:21:14 0 1:52:53 1:52:53
84 Assanova Lyubov 43 F60+ Спринт 5 0:30:45 0:01:06 1:04:38 0:01:06 0:18:43 0 1:56:16 1:56:16
85 Abykhan Abylay 32 M30-39 Спринт 29 0:34:31 0:02:01 1:00:58 0:01:55 0:18:22 0:00:10 1:57:44 1:57:54
86 MAKIYEVA DANA 7 F18-29 Спринт 4 0:32:23 0:01:06 1:04:03 0:01:51 0:18:44 0:00:10 1:58:05 1:58:15
87 Kukanova Ayzhan 40 F60+ Спринт 6 0:36:16 0:01:23 1:01:38 0:01:01 0:19:27 0 1:59:44 1:59:44
DQ Popova Irina 71 F18-29 Спринт DQ
DNS Kaliyeva Aliya 59 F30-39 Спринт DNS
DQ ZHakupova NAZERKE 60 F30-39 Спринт DQ
DNS Talap Ulpan 47 F40-49 Спринт DNS
DQ Karamendinova Venera 74 F60+ Спринт DQ
DNS Beibit Madi 57 M18-29 Спринт DNS
DNS Boszhaniv Adilkhan 85 M18-29 Спринт DNS
DNS Erasyl Elaman 124 M18-29 Спринт DNS
DNS Kani Kairzhan 77 M18-29 Спринт DNS
DNS Lesbek Rakhymzhan 106 M18-29 Спринт DNS
DNS Abdullayev Daniyar 87 M30-39 Спринт DNS
DNS Abshekenov Murat 125 M30-39 Спринт DNS
DNS Abshekenov Zhalgasbay 126 M30-39 Спринт DNS
DNS Bakenov Didar 76 M30-39 Спринт DNS
DNS Bazarbayev Sultan 37 M30-39 Спринт DNS
DNS Ermer Bulatov 128 M30-39 Спринт DNS
DNS Eskarayev Makish 123 M30-39 Спринт DNS
DNS Guchiyayev Zaur 118 M30-39 Спринт DNS
DNS Leontyev Victor 48 M30-39 Спринт DNS
DNS Li Sergey 100 M30-39 Спринт DNS
DNS Orynbayev Arman 16 M30-39 Спринт DNS
DNS Sadykov Saken 70 M30-39 Спринт DNS
DNS Sagyt Yerzhan 88 M30-39 Спринт DNS
DNS Saparov Kairzhan 73 M30-39 Спринт DNS
DNS Serikbayev Zhasulan 114 M30-39 Спринт DNS
DNS Sundetbayev Yerlan 84 M30-39 Спринт DNS
DNS Zholdasbay Turar 127 M30-39 Спринт DNS
DNS Zhunzhumenov Aslan 115 M30-39 Спринт DNS
DQ Abilkhan Nurbolat 36 M30-39 Спринт DQ
DQ Burkitbayev Kanat 23 M30-39 Спринт DQ
DNS Aitayev Renat 8 M40-49 Спринт DNS
DNS Dunaevskiy Yakov 93 M40-49 Спринт DNS
DNS Kassenbekov Serik 80 M40-49 Спринт DNS
DNS Mukayev Anvar 66 M40-49 Спринт DNS
DNS Nikolaev Rodion 38 M40-49 Спринт DNS
DNS Shaltakov Marlen 91 M40-49 Спринт DNS
DNS TAIMAGAMBETOV KAIRAT 25 M40-49 Спринт DNS
DQ Taimov Abay 64 M40-49 Спринт DQ
DQ Vishnyakov Maxim 21 M40-49 Спринт DQ
DNS Omarov Murat 99 M60+ Спринт DNS
DNS Pardabay Eleusiz 122 M60+ Спринт DNS
DQ Baukenov Marat 117 M60+ Спринт DQ
DQ Urangazimov Elubai 97 M60+ Спринт DQ